Date | Start Time | End Time | Sport | Location |
---|---|---|---|---|
Aug. 6 | 5:00 PM | 9:30 PM | Soccer | Tianjin Olympic Center Stadium |
Aug. 6 | 5:00 PM | 9:30 PM | Soccer | Shenyang Wulihe Stadium |
Aug. 6 | 5:00 PM | 9:30 PM | Soccer | Qinhuangdao Olympic Sports Center Stadium |
Aug. 7 | 5:00 PM | 9:30 PM | Soccer | Qinhuangdao Olympic Sports Center Stadium |
Aug. 7 | 5:00 PM | 9:30 PM | Soccer | Tianjin Olympic Center Stadium |
Aug. 7 | 5:00 PM | 9:30 PM | Soccer | Shenyang Wulihe Stadium |
Aug. 7 | 5:00 PM | 9:30 PM | Soccer | Shanghai Stadium |
Aug. 9 | 8:00 PM | 11:59 PM | Basketball | Wukesong Indoor Stadium |
Aug. 9 | 11:00 AM | 5:30 PM | Cycling - Road | Urban Cycling Road Course |
Aug. 9 | 1:30 PM | 4:45 PM | Boxing | Workers' Indoor Arena |
Aug. 9 | 7:00 PM | 10:15 PM | Boxing | Workers' Indoor Arena |
Aug. 9 | 9:00 AM | 3:50 PM | Shooting | Beijing Shooting Range Hall |
Aug. 9 | 10:00 AM | 12:00 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 9 | 9:00 AM | 1:00 PM | Basketball | Wukesong Indoor Stadium |
Aug. 9 | 5:00 PM | 9:30 PM | Soccer | Shenyang Wulihe Stadium |
Aug. 9 | 9:00 AM | 12:00 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 9 | 2:00 PM | 4:30 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 9 | 2:30 PM | 6:30 PM | Basketball | Wukesong Indoor Stadium |
Aug. 9 | 3:00 PM | 5:00 PM | Archery | Olympic Green Archery Field |
Aug. 9 | 1:50 PM | 6:00 PM | Rowing | Shunyi Olympic Rowing-Canoeing Park |
Aug. 9 | 12:00 PM | 2:00 PM | Archery | Olympic Green Archery Field |
Aug. 9 | 9:00 AM | 12:30 PM | Volleyball | Beijing Institute of Technology Gymnasium |
Aug. 9 | 5:00 PM | 9:30 PM | Soccer | Qinhuangdao Olympic Sports Center Stadium |
Aug. 9 | 8:00 PM | 10:12 PM | Artistic Gymnastics | National Indoor Stadium |
Aug. 9 | 4:00 PM | 6:12 PM | Artistic Gymnastics | National Indoor Stadium |
Aug. 9 | 9:00 AM | 2:50 PM | Beach Volleyball | Chaoyang Park Beach Volleyball Ground |
Aug. 9 | 6:00 PM | 11:50 PM | Beach Volleyball | Chaoyang Park Beach Volleyball Ground |
Aug. 9 | 9:00 AM | 1:30 PM | Shooting | Beijing Shooting Range CTF |
Aug. 9 | 7:00 PM | 8:50 PM | Fencing | Fencing Hall |
Aug. 9 | 5:00 PM | 9:30 PM | Soccer | Tianjin Olympic Center Stadium |
Aug. 9 | 12:00 PM | 2:12 PM | Artistic Gymnastics | National Indoor Stadium |
Aug. 9 | 12:30 PM | 4:00 PM | Volleyball | Capital Indoor Stadium |
Aug. 9 | 10:00 AM | 1:45 PM | Fencing | Fencing Hall |
Aug. 9 | 8:00 PM | 11:30 PM | Volleyball | Capital Indoor Stadium |
Aug. 9 | 6:30 PM | 9:30 PM | Swimming | National Aquatics Center |
Aug. 9 | 1:00 PM | 7:00 PM | Sailing | Qingdao International Marina |
Aug. 9 | 6:00 PM | 7:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 9 | 12:00 PM | 4:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 9 | 9:00 AM | 12:15 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 9 | 2:00 PM | 5:45 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 9 | 7:00 PM | 10:15 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 9 | 6:30 PM | 10:30 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 9 | 7:15 PM | 11:15 PM | Equestrian | Hong Kong Equestrian Venue (Shatin) |
Aug. 9 | 6:30 AM | 10:30 AM | Equestrian | Hong Kong Equestrian Venue (Shatin) |
Aug. 10 | 10:00 AM | 1:30 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 10 | 6:30 AM | 10:30 AM | Equestrian | Hong Kong Equestrian Venue(Shatin) |
Aug. 10 | 9:00 AM | 12:15 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 10 | 8:00 PM | 11:30 PM | Volleyball | Capital Indoor Stadium |
Aug. 10 | 6:30 PM | 10:00 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 10 | 10:00 AM | 11:28 AM | Artistic Gymnastics | National Indoor Stadium |
Aug. 10 | 12:30 PM | 4:00 PM | Volleyball | Capital Indoor Stadium |
Aug. 10 | 9:30 AM | 1:10 PM | Water Polo | Ying Tung Natatorium |
Aug. 10 | 6:30 PM | 9:20 PM | Swimming | National Aquatics Center |
Aug. 10 | 12:00 PM | 4:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 10 | 6:00 PM | 7:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 10 | 2:00 PM | 5:30 PM | Cycling - Road | Urban Cycling Road Course |
Aug. 10 | 1:00 PM | 7:00 PM | Sailing | Qingdao International Marina |
Aug. 10 | 10:00 AM | 11:41 AM | Swimming | National Aquatics Center |
Aug. 10 | 2:30 PM | 3:40 PM | Diving | National Aquatics Center |
Aug. 10 | 6:30 PM | 10:30 PM | Hockey | Pitch 1, Olympic Green Hockey Field |
Aug. 10 | 8:30 AM | 12:00 PM | Hockey | Pitch 1, Olympic Green Hockey Field |
Aug. 10 | 2:00 PM | 5:40 PM | Water Polo | Ying Tung Natatorium |
Aug. 10 | 9:00 AM | 12:30 PM | Volleyball | Beijing Institute of Technology Gymnasium |
Aug. 10 | 5:00 PM | 9:30 PM | Soccer | Tianjin Olympic Center Stadium |
Aug. 10 | 10:00 AM | 3:00 PM | Fencing | Fencing Hall |
Aug. 10 | 7:00 PM | 9:30 PM | Fencing | Fencing Hall |
Aug. 10 | 5:00 PM | 9:30 PM | Soccer | Shanghai Stadium |
Aug. 10 | 5:00 PM | 11:00 PM | Tennis | Olympic Green Tennis Center |
Aug. 10 | 10:30 AM | 2:30 PM | Tennis | Olympic Green Tennis Center |
Aug. 10 | 2:00 PM | 5:45 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 10 | 7:00 PM | 9:00 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 10 | 3:30 PM | 5:30 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 10 | 1:30 PM | 2:58 PM | Artistic Gymnastics | National Indoor Stadium |
Aug. 10 | 9:00 AM | 4:15 PM | Shooting | Beijing Shooting Range CTF |
Aug. 10 | 5:00 PM | 6:28 PM | Artistic Gymnastics | National Indoor Stadium |
Aug. 10 | 1:30 PM | 4:30 PM | Boxing | Workers' Indoor Arena |
Aug. 10 | 7:00 PM | 10:00 PM | Boxing | Workers' Indoor Arena |
Aug. 10 | 6:00 PM | 11:50 PM | Beach Volleyball | Chaoyang Park Beach Volleyball Ground |
Aug. 10 | 9:00 AM | 2:50 PM | Beach Volleyball | Chaoyang Park Beach Volleyball Ground |
Aug. 10 | 7:00 PM | 10:15 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 10 | 9:00 AM | 12:50 PM | Shooting | Beijing Shooting Range Hall |
Aug. 10 | 8:00 PM | 11:59 PM | Basketball | Wukesong Indoor Stadium |
Aug. 10 | 2:30 PM | 6:30 PM | Basketball | Wukesong Indoor Stadium |
Aug. 10 | 9:00 AM | 1:00 PM | Basketball | Wukesong Indoor Stadium |
Aug. 10 | 5:00 PM | 9:30 PM | Soccer | Qinhuangdao Olympic Sports Center Stadium |
Aug. 10 | 2:50 PM | 6:00 PM | Rowing | Shunyi Olympic Rowing-Canoeing Park |
Aug. 10 | 10:00 AM | 2:00 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 10 | 10:00 AM | 1:30 PM | Archery | Olympic Green Archery Field |
Aug. 10 | 4:00 PM | 6:20 PM | Archery | Olympic Green Archery Field |
Aug. 10 | 5:00 PM | 9:30 PM | Soccer | Shenyang Wulihe Stadium |
Aug. 10 | 8:00 PM | 9:28 PM | Artistic Gymnastics | National Indoor Stadium |
Aug. 10 | 6:00 PM | 10:00 PM | Hockey | Pitch 2, Olympic Green Hockey Field |
Aug. 11 | 3:30 PM | 5:30 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 11 | 4:00 PM | 6:20 PM | Archery | Olympic Green Archery Field |
Aug. 11 | 10:00 AM | 1:30 PM | Archery | Olympic Green Archery Field |
Aug. 11 | 7:00 PM | 10:15 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 11 | 2:00 PM | 5:45 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 11 | 9:00 AM | 12:15 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 11 | 3:00 PM | 6:42 PM | Canoe/Kayak - Slalom | Shunyi Olympic Rowing-Canoeing Park |
Aug. 11 | 7:00 PM | 10:00 PM | Boxing | Workers' Indoor Arena |
Aug. 11 | 1:30 PM | 4:30 PM | Boxing | Workers' Indoor Arena |
Aug. 11 | 9:00 AM | 2:50 PM | Beach Volleyball | Chaoyang Park Beach Volleyball Ground |
Aug. 11 | 6:00 PM | 11:50 PM | Beach Volleyball | Chaoyang Park Beach Volleyball Ground |
Aug. 11 | 9:00 AM | 4:15 PM | Shooting | Beijing Shooting Range CTF |
Aug. 11 | 9:00 AM | 1:00 PM | Basketball | Wukesong Indoor Stadium |
Aug. 11 | 2:30 PM | 6:30 PM | Basketball | Wukesong Indoor Stadium |
Aug. 11 | 8:00 PM | 11:59 PM | Basketball | Wukesong Indoor Stadium |
Aug. 11 | 10:00 AM | 2:00 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 11 | 6:00 PM | 10:00 PM | Hockey | Pitch 2, Olympic Green Hockey Field |
Aug. 11 | 7:00 PM | 9:00 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 11 | 9:00 AM | 12:50 PM | Shooting | Beijing Shooting Range Hall |
Aug. 11 | 1:00 PM | 6:00 PM | Water Polo | Ying Tung Natatorium |
Aug. 11 | 7:00 PM | 9:30 PM | Fencing | Fencing Hall |
Aug. 11 | 10:30 AM | 2:30 PM | Tennis | Olympic Green Tennis Center |
Aug. 11 | 5:00 PM | 11:00 PM | Tennis | Olympic Green Tennis Center |
Aug. 11 | 10:00 AM | 3:00 PM | Fencing | Fencing Hall |
Aug. 11 | 8:00 AM | 11:30 AM | Equestrian | Hong Kong Equestrian Venue(Beas River) |
Aug. 11 | 9:00 AM | 12:30 PM | Volleyball | Beijing Institute of Technology Gymnasium |
Aug. 11 | 6:00 PM | 7:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 11 | 12:00 PM | 4:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 11 | 6:30 PM | 10:30 PM | Hockey | Pitch 1, Olympic Green Hockey Field |
Aug. 11 | 8:30 AM | 12:00 PM | Hockey | Pitch 1, Olympic Green Hockey Field |
Aug. 11 | 2:30 PM | 3:45 PM | Diving | National Aquatics Center |
Aug. 11 | 1:00 PM | 7:00 PM | Sailing | Qingdao International Marina |
Aug. 11 | 10:00 AM | 12:03 PM | Swimming | National Aquatics Center |
Aug. 11 | 8:00 PM | 11:30 PM | Volleyball | Capital Indoor Stadium |
Aug. 11 | 6:30 PM | 10:00 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 11 | 10:00 AM | 1:30 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 11 | 12:30 PM | 4:00 PM | Volleyball | Capital Indoor Stadium |
Aug. 11 | 3:30 PM | 6:00 PM | Rowing | Shunyi Olympic Rowing-Canoeing Park |
Aug. 11 | 6:30 PM | 8:08 PM | Swimming | National Aquatics Center |
Aug. 12 | 10:00 AM | 1:30 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 12 | 6:30 PM | 10:00 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 12 | 9:30 AM | 2:00 PM | Softball | Fengtai Softball Field |
Aug. 12 | 5:00 PM | 9:30 PM | Softball | Fengtai Softball Field |
Aug. 12 | 7:00 PM | 9:00 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 12 | 8:30 AM | 12:00 PM | Hockey | Pitch 1, Olympic Green Hockey Field |
Aug. 12 | 3:30 PM | 5:30 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 12 | 9:00 AM | 12:50 PM | Shooting | Beijing Shooting Range Hall |
Aug. 12 | 9:00 AM | 12:30 PM | Volleyball | Beijing Institute of Technology Gymnasium |
Aug. 12 | 10:00 AM | 2:00 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 12 | 5:00 PM | 11:00 PM | Tennis | Olympic Green Tennis Center |
Aug. 12 | 10:30 AM | 2:30 PM | Tennis | Olympic Green Tennis Center |
Aug. 12 | 6:30 PM | 10:30 PM | Hockey | Pitch 1, Olympic Green Hockey Field |
Aug. 12 | 5:00 PM | 9:30 PM | Soccer | Workers' Stadium |
Aug. 12 | 1:30 PM | 4:30 PM | Boxing | Workers' Indoor Arena |
Aug. 12 | 7:00 PM | 10:00 PM | Boxing | Workers' Indoor Arena |
Aug. 12 | 9:00 AM | 4:15 PM | Shooting | Beijing Shooting Range CTF |
Aug. 12 | 3:30 PM | 6:41 PM | Archery | Olympic Green Archery Field |
Aug. 12 | 10:00 AM | 1:10 PM | Archery | Olympic Green Archery Field |
Aug. 12 | 6:00 PM | 10:00 PM | Hockey | Pitch 2, Olympic Green Hockey Field |
Aug. 12 | 9:00 AM | 2:50 PM | Beach Volleyball | Chaoyang Park Beach Volleyball Ground |
Aug. 12 | 6:00 PM | 11:50 PM | Beach Volleyball | Chaoyang Park Beach Volleyball Ground |
Aug. 12 | 7:00 PM | 8:50 PM | Fencing | Fencing Hall |
Aug. 12 | 2:00 PM | 5:40 PM | Water Polo | Ying Tung Natatorium |
Aug. 12 | 9:30 AM | 1:10 PM | Water Polo | Ying Tung Natatorium |
Aug. 12 | 10:00 AM | 4:30 PM | Fencing | Fencing Hall |
Aug. 12 | 6:00 PM | 7:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 12 | 12:00 PM | 4:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 12 | 9:00 AM | 1:00 PM | Basketball | Wukesong Indoor Stadium |
Aug. 12 | 2:30 PM | 3:40 PM | Diving | National Aquatics Center |
Aug. 12 | 1:00 PM | 7:00 PM | Sailing | Qingdao International Marina |
Aug. 12 | 2:30 PM | 6:30 PM | Basketball | Wukesong Indoor Stadium |
Aug. 12 | 8:00 PM | 11:59 PM | Basketball | Wukesong Indoor Stadium |
Aug. 12 | 8:00 PM | 11:30 PM | Volleyball | Capital Indoor Stadium |
Aug. 12 | 12:30 PM | 4:00 PM | Volleyball | Capital Indoor Stadium |
Aug. 12 | 6:30 PM | 8:42 PM | Swimming | National Aquatics Center |
Aug. 12 | 10:00 AM | 11:43 AM | Swimming | National Aquatics Center |
Aug. 12 | 7:15 PM | 0:15:00 | Equestrian | Hong Kong Equestrian Venue (Shatin) |
Aug. 12 | 5:00 PM | 6:45 PM | Soccer | Tianjin Olympic Center Stadium |
Aug. 12 | 3:40 PM | 6:50 PM | Canoe/Kayak - Slalom | Shunyi Olympic Rowing-Canoeing Park |
Aug. 12 | 7:45 PM | 9:30 PM | Soccer | Qinhuangdao Olympic Sports Center Stadium |
Aug. 12 | 10:00 AM | 12:56 PM | Artistic Gymnastics | National Indoor Stadium |
Aug. 12 | 7:45 PM | 9:30 PM | Soccer | Shenyang Wulihe Stadium |
Aug. 12 | 9:00 AM | 12:15 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 12 | 7:45 PM | 9:30 PM | Soccer | Shanghai Stadium |
Aug. 12 | 4:00 PM | 5:50 PM | Rowing | Shunyi Olympic Rowing-Canoeing Park |
Aug. 12 | 7:00 PM | 10:15 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 12 | 2:00 PM | 5:45 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 12 | 4:00 PM | 6:50 PM | Wrestling | China Agriculture University Gymnasium |
Aug. 12 | 9:30 AM | 1:00 PM | Wrestling | China Agriculture University Gymnasium |
Aug. 13 | 9:00 AM | 1:00 PM | Basketball | Wukesong Indoor Stadium |
Aug. 13 | 4:00 PM | 6:50 PM | Wrestling | China Agriculture University Gymnasium |
Aug. 13 | 9:00 AM | 12:15 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 13 | 2:00 PM | 5:45 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 13 | 7:00 PM | 10:15 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 13 | 5:00 PM | 9:30 PM | Soccer | Shanghai Stadium |
Aug. 13 | 2:50 PM | 5:10 PM | Rowing | Shunyi Olympic Rowing-Canoeing Park |
Aug. 13 | 9:00 AM | 3:50 PM | Shooting | Beijing Shooting Range Hall |
Aug. 13 | 5:00 PM | 6:45 PM | Soccer | Shenyang Wulihe Stadium |
Aug. 13 | 7:45 PM | 9:30 PM | Soccer | Qinhuangdao Olympic Sports Center Stadium |
Aug. 13 | 12:00 PM | 4:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 13 | 6:00 PM | 7:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 13 | 6:00 PM | 9:00 PM | Baseball | Wukesong Baseball Field 2 |
Aug. 13 | 1:00 PM | 6:00 PM | Water Polo | Ying Tung Natatorium |
Aug. 13 | 10:30 AM | 1:30 PM | Baseball | Wukesong Baseball Field 2 |
Aug. 13 | 10:15 AM | 12:19 PM | Artistic Gymnastics | National Indoor Stadium |
Aug. 13 | 5:00 PM | 9:30 PM | Soccer | Tianjin Olympic Center Stadium |
Aug. 13 | 3:00 PM | 6:32 PM | Canoe/Kayak - Slalom | Shunyi Olympic Rowing-Canoeing Park |
Aug. 13 | 6:00 PM | 10:00 PM | Hockey | Pitch 2, Olympic Green Hockey Field |
Aug. 13 | 7:00 PM | 10:00 PM | Baseball | Wukesong Baseball Field 1 |
Aug. 13 | 11:30 AM | 2:30 PM | Baseball | Wukesong Baseball Field 1 |
Aug. 13 | 11:00 AM | 1:51 PM | Artistic Gymnastics | National Indoor Stadium |
Aug. 13 | 6:30 PM | 10:30 PM | Hockey | Pitch 1, Olympic Green Hockey Field |
Aug. 13 | 11:15 AM | 1:14 PM | Artistic Gymnastics | National Indoor Stadium |
Aug. 13 | 7:15 PM | 0:30:00 | Equestrian | Hong Kong Equestrian Venue (Shatin) |
Aug. 13 | 10:00 AM | 11:50 AM | Swimming | National Aquatics Center |
Aug. 13 | 6:00 PM | 10:30 PM | Fencing | Fencing Hall |
Aug. 13 | 2:30 PM | 5:30 PM | Table Tennis | Peking University Gymnasium |
Aug. 13 | 10:00 AM | 1:00 PM | Table Tennis | Peking University Gymnasium |
Aug. 13 | 8:30 AM | 12:00 PM | Hockey | Pitch 1, Olympic Green Hockey Field |
Aug. 13 | 9:00 AM | 12:30 PM | Volleyball | Beijing Institute of Technology Gymnasium |
Aug. 13 | 6:30 PM | 9:32 PM | Swimming | National Aquatics Center |
Aug. 13 | 12:30 PM | 4:00 PM | Volleyball | Capital Indoor Stadium |
Aug. 13 | 10:00 AM | 1:30 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 13 | 11:30 AM | 1:00 PM | Cycling - Road | Urban Cycling Road Course |
Aug. 13 | 1:30 PM | 5:30 PM | Cycling - Road | Urban Cycling Road Course |
Aug. 13 | 6:30 PM | 10:00 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 13 | 8:00 PM | 11:30 PM | Volleyball | Capital Indoor Stadium |
Aug. 13 | 9:30 AM | 2:00 PM | Softball | Fengtai Softball Field |
Aug. 13 | 7:00 PM | 9:00 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 13 | 3:30 PM | 5:30 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 13 | 10:00 AM | 2:00 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 13 | 8:00 PM | 11:59 PM | Basketball | Wukesong Indoor Stadium |
Aug. 13 | 2:30 PM | 6:30 PM | Basketball | Wukesong Indoor Stadium |
Aug. 13 | 4:00 PM | 10:00 PM | Tennis | Olympic Green Tennis Center |
Aug. 13 | 5:00 PM | 9:30 PM | Soccer | Workers' Stadium |
Aug. 13 | 9:30 AM | 1:00 PM | Wrestling | China Agriculture University Gymnasium |
Aug. 13 | 1:00 PM | 7:00 PM | Sailing | Qingdao International Marina |
Aug. 13 | 3:30 PM | 6:41 PM | Archery | Olympic Green Archery Field |
Aug. 13 | 10:00 AM | 1:10 PM | Archery | Olympic Green Archery Field |
Aug. 13 | 1:30 PM | 5:00 PM | Boxing | Workers' Indoor Arena |
Aug. 13 | 7:00 PM | 10:30 PM | Boxing | Workers' Indoor Arena |
Aug. 13 | 5:00 PM | 9:30 PM | Softball | Fengtai Softball Field |
Aug. 13 | 2:30 PM | 3:45 PM | Diving | National Aquatics Center |
Aug. 13 | 6:00 PM | 11:50 PM | Beach Volleyball | Chaoyang Park Beach Volleyball Ground |
Aug. 13 | 9:00 AM | 2:50 PM | Beach Volleyball | Chaoyang Park Beach Volleyball Ground |
Aug. 13 | 10:00 AM | 4:30 PM | Fencing | Fencing Hall |
Aug. 13 | 7:30 PM | 10:30 PM | Table Tennis | Peking University Gymnasium |
Aug. 14 | 9:30 AM | 3:20 PM | Fencing | Fencing Hall |
Aug. 14 | 6:00 PM | 8:20 PM | Fencing | Fencing Hall |
Aug. 14 | 7:00 PM | 10:00 PM | Boxing | Workers' Indoor Arena |
Aug. 14 | 1:30 PM | 4:30 PM | Boxing | Workers' Indoor Arena |
Aug. 14 | 5:00 PM | 9:30 PM | Softball | Fengtai Softball Field |
Aug. 14 | 9:00 AM | 10:50 PM | Beach Volleyball | Chaoyang Park Beach Volleyball Ground |
Aug. 14 | 9:30 AM | 2:00 PM | Softball | Fengtai Softball Field |
Aug. 14 | 10:30 AM | 12:30 PM | Archery | Olympic Green Archery Field |
Aug. 14 | 1:00 PM | 7:00 PM | Sailing | Qingdao International Marina |
Aug. 14 | 4:00 PM | 6:45 PM | Archery | Olympic Green Archery Field |
Aug. 14 | 4:00 PM | 10:00 PM | Tennis | Olympic Green Tennis Center |
Aug. 14 | 6:30 PM | 10:00 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 14 | 9:00 AM | 1:00 PM | Basketball | Wukesong Indoor Stadium |
Aug. 14 | 8:00 PM | 11:30 PM | Volleyball | Capital Indoor Stadium |
Aug. 14 | 12:30 PM | 4:00 PM | Volleyball | Capital Indoor Stadium |
Aug. 14 | 10:00 AM | 1:30 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 14 | 9:00 AM | 12:30 PM | Volleyball | Beijing Institute of Technology Gymnasium |
Aug. 14 | 6:30 PM | 8:40 PM | Swimming | National Aquatics Center |
Aug. 14 | 10:00 AM | 12:03 PM | Swimming | National Aquatics Center |
Aug. 14 | 9:00 AM | 1:20 PM | Shooting | Beijing Shooting Range Hall |
Aug. 14 | 10:00 AM | 1:00 PM | Table Tennis | Peking University Gymnasium |
Aug. 14 | 2:30 PM | 5:30 PM | Table Tennis | Peking University Gymnasium |
Aug. 14 | 7:15 PM | 11:15 PM | Equestrian | Hong Kong Equestrian Venue (Shatin) |
Aug. 14 | 7:30 PM | 10:30 PM | Table Tennis | Peking University Gymnasium |
Aug. 14 | 8:30 AM | 12:00 PM | Hockey | Pitch 1, Olympic Green Hockey Field |
Aug. 14 | 2:30 PM | 6:30 PM | Basketball | Wukesong Indoor Stadium |
Aug. 14 | 8:00 PM | 11:59 PM | Basketball | Wukesong Indoor Stadium |
Aug. 14 | 9:00 AM | 4:15 PM | Shooting | Beijing Shooting Range CTF |
Aug. 14 | 6:30 PM | 10:30 PM | Hockey | Pitch 1, Olympic Green Hockey Field |
Aug. 14 | 3:40 PM | 6:45 PM | Canoe/Kayak - Slalom | Shunyi Olympic Rowing-Canoeing Park |
Aug. 14 | 6:00 PM | 10:00 PM | Hockey | Pitch 2, Olympic Green Hockey Field |
Aug. 14 | 6:00 PM | 7:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 14 | 2:00 PM | 5:40 PM | Water Polo | Ying Tung Natatorium |
Aug. 14 | 11:30 AM | 2:30 PM | Baseball | Wukesong Baseball Field 1 |
Aug. 14 | 7:00 PM | 10:00 PM | Baseball | Wukesong Baseball Field 1 |
Aug. 14 | 9:30 AM | 1:10 PM | Water Polo | Ying Tung Natatorium |
Aug. 14 | 12:00 PM | 4:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 14 | 10:30 AM | 1:30 PM | Baseball | Wukesong Baseball Field 2 |
Aug. 14 | 6:00 PM | 9:00 PM | Baseball | Wukesong Baseball Field 2 |
Aug. 14 | 4:00 PM | 7:45 PM | Wrestling | China Agriculture University Gymnasium |
Aug. 14 | 9:30 AM | 1:00 PM | Wrestling | China Agriculture University Gymnasium |
Aug. 14 | 7:00 PM | 10:15 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 14 | 2:00 PM | 5:45 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 14 | 9:00 AM | 12:15 PM | Handball | Olympic Sports Center Gymnasium |
Aug. 14 | 2:10 PM | 6:00 PM | Rowing | Shunyi Olympic Rowing-Canoeing Park |
Aug. 15 | 9:00 AM | 1:25 PM | Track and Field | National Stadium |
Aug. 15 | 10:30 AM | 12:30 PM | Archery | Olympic Green Archery Field |
Aug. 15 | 7:00 PM | 11:20 PM | Track and Field | National Stadium |
Aug. 15 | 4:30 PM | 7:00 PM | Cycling - Track | Laoshan Velodrome |
Aug. 15 | 6:30 PM | 10:30 PM | Hockey | Pitch 1, Olympic Green Hockey Field |
Aug. 15 | 8:30 AM | 12:00 PM | Hockey | Pitch 1, Olympic Green Hockey Field |
Aug. 15 | 9:00 AM | 12:30 PM | Volleyball | Beijing Institute of Technology Gymnasium |
Aug. 15 | 9:00 AM | 3:00 PM | Shooting | Beijing Shooting Range Hall |
Aug. 15 | 6:00 PM | 7:30 PM | Judo | University of Science and Technology Beijing Gymnasium |
Aug. 15 | 7:00 PM | 9:00 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 15 | 6:00 PM | 9:00 PM | Baseball | Wukesong Baseball Field 2 |
Aug. 15 | 10:30 AM | 1:30 PM | Baseball | Wukesong Baseball Field 2 |
Aug. 15 | 6:00 PM | 9:00 PM | Soccer | Shanghai Stadium |
Aug. 15 | 3:30 PM | 5:30 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 15 | 9:00 PM | 11:59 PM | Soccer | Shenyang Wulihe Stadium |
Aug. 15 | 10:00 AM | 2:00 PM | Weightlifting | Beijing University of Aeronautics & Astronautics Gymnasium |
Aug. 15 | 9:00 PM | 11:59 PM | Soccer | Qinhuangdao Olympic Sports Center Stadium |
Aug. 15 | 6:00 PM | 9:00 PM | Soccer | Tianjin Olympic Center Stadium |
Aug. 15 | 1:00 PM | 6:00 PM | Water Polo | Ying Tung Natatorium |
Aug. 15 | 10:00 AM | 1:30 PM | Badminton | Beijing University of Technology Gymnasium |
Aug. 15 | 10:00 AM | 1:00 PM | Table Tennis | Peking University Gymnasium |
